Prairie Sky School Fee Schedule – 2010*
| First Child | Second Child** | Third Child | ||
| Full Time | $500/month | $400/month | $300/month | |
| Three Days + Thursdays | $430/month | $380/month | $330/month | |
| Three Days | $300/month | $250/month | $200/month | |
| Half-Days | $250/month | $200/month | $150/month | |
| Community Thursdays | $145/month | $120/month | $100/month |
* If you face considerable financial hardship you may apply for our work-exchange program for a maximum monthly tuition reduction of $125. Please contact Director.
** NB: If you enroll multiple children in different programs, full fees are charged for the child in the most expensive program and the program-relevant discount is applied to the child in the less expensive program, etc.
